
Company Type:Buyer Update Time:2026-03-24 Czech Republic, All year 2017 Buyer Transaction record 59 item
HScode 11
Times 59
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tanks, metal, fuel, for service stationsTranslation | ||
| Importer | PROTANK Slany, vyhradní zastoupení STOKOTA ![]() |
||
| Import country | Czech Republic | ||
| City | Slany | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.stokota.cz | ||
| Phone | +420 312 524 071 | ||
| Fax | - | ||
| Contact | Pavel Kotek | ||
| Position | Principal Executive/Proprietor | ||
-
11HS Code
-
59Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 730900 | - | - | - | ||
| 2017 | 860900 | - | - | - | ||
| 2017 | 870120 | - | - | - | ||
| 2017 | 870421 | - | - | - | ||
| 2017 | 870421 | - | - | - | ||
| 2017 | 870422 | - | - | - | ||
| 2017 | 870423 | - | - | - | ||
| 2017 | 870431 | - | - | - | ||
| 2017 | 870432 | - | - | - | ||
| 2017 | 870421 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
